Blueprint
Blueprint 图鉴
Blueprint 是每张卡背后的永久解锁项——定义了网格、颜色,以及用它做出的卡的上限。Demo 每位主角各给一张;正式版会随进度解锁更多。下表数值为填满所有 Zone 时的基础值上限。
全部已知 Blueprint
| 角色 | Blueprint | 颜色 | Tier | 攻击 | 防御 | Trait 槽 |
|---|---|---|---|---|---|---|
| Nia | Path to Reality | Red | 1 | 3,700 | 1,800 | 1 |
| Mei | 4AM | Blue | 1 | 2,800 | 3,200 | 0 |
| Ayame | A Warm Gaze Seeking Others | Green | 待定 | 待定 | 待定 | 待定 |
| Iris | Lost Garden of Bonds | Yellow | 待定 | 待定 | 待定 | 待定 |
| Story | First Drop of Abyss | Purple | 待定 | 待定 | 待定 | 待定 |
数值为 Demo 实测;空白格尚未在游戏内核实。成品卡属性取决于你的 Iota 摆放——计算方式见 Integration 页。
Zone 数据 — Path to Reality
Zone 按从左到右、从上到下编号。每个 Zone 只有被同色 Iota 完全覆盖时才支付加成。
| Zone | 颜色 | 格数 | 攻击 | 防御 | Trait 槽 |
|---|---|---|---|---|---|
| 1 | Red | 1 | 500 | 100 | — |
| 2 | Red | 5 | 1,000 | 400 | — |
| 3 | Red | 8 | 1,500 | 100 | — |
| 4 | Purple | 2 | — | 1,200 | — |
| 5 | Red | 1 | 400 | — | — |
| 6 | Red | 2 | 300 | — | 1 |
| 合计 | 3,700 | 1,800 | 1 | ||
本页内容由 infalsustips.com 基于 Demo 实测与社区研究整理撰写,事实核对来源: In Falsus Wiki (Miraheze) (CC BY-SA 4.0) · In Falsus Wiki (Fandom) (CC BY-SA)
数据基于 Demo v0.3.1 · 正式版未发售 · 非官方粉丝站 — In Falsus © lowiro