Blueprints
Blueprint Library
Blueprints are the permanent unlocks behind every card — each defines a hex grid, a color, and the ceiling on what a card made from it can become. The demo grants one per protagonist; the full game adds more as you progress. Stats below are maximum base totals with every Zone filled.
All Known Blueprints
| Character | Blueprint | Color | Tier | Power | Defense | Trait Slots |
|---|---|---|---|---|---|---|
| Nia | Path to Reality | Red | 1 | 3,700 | 1,800 | 1 |
| Mei | 4AM | Blue | 1 | 2,800 | 3,200 | 0 |
| Ayame | A Warm Gaze Seeking Others | Green | TBD | TBD | TBD | TBD |
| Iris | Lost Garden of Bonds | Yellow | TBD | TBD | TBD | TBD |
| Story | First Drop of Abyss | Purple | TBD | TBD | TBD | TBD |
Values are demo measurements; blank cells haven't been verified in-game yet. Final card stats depend on your Iota placement — see the Integration page for the math.
Zone Data — Path to Reality
Zones numbered left to right, top to bottom. Each pays out only when fully covered by Iota of its color.
| Zone | Color | Tiles | Power | Defense | Trait Slots |
|---|---|---|---|---|---|
| 1 | Red | 1 | 500 | 100 | — |
| 2 | Red | 5 | 1,000 | 400 | — |
| 3 | Red | 8 | 1,500 | 100 | — |
| 4 | Purple | 2 | — | 1,200 | — |
| 5 | Red | 1 | 400 | — | — |
| 6 | Red | 2 | 300 | — | 1 |
| Total | 3,700 | 1,800 | 1 | ||
The card database page covers properties, mastery states and known Traits; the solver checks any placement for penalties before you commit the Iota.
Written for infalsustips.com from our own demo testing and community research. Fact-checked against: In Falsus Wiki (Miraheze) (CC BY-SA 4.0) · In Falsus Wiki (Fandom) (CC BY-SA)
Data reflects demo v0.3.1 · pre-release · Unofficial fan site — In Falsus © lowiro